Your odds on favourite: Hodges' model
The Hodges-Jones Classic Integrated, Holistic &
Multidisciplinary Care Chase
Going: heavy | 26m 1.75f |
4 | REALPOLITIK | 250 | 225 | |||
3 | SOCIAL SHENANIGANS | 33 | 25 | |||
1 | INTERPERSONAL SKILLS | 5 | 3 | 4 | ||
2 | HARD SCIENCE | Evs | 10-11 | 5-6 | 10-11 | 5-6 |
5 | SPIRITUAL LEANINGS | 75 | 50 | 45 | 50 | |
6 | SOCIO-TECH NEGLECT | 750 | 1000 |
Additional links:
Gamblers Anonymous
Gam-Anon
Gambling Commission
Inspired by BBC News and living by Haydock Park Racecourse
Ref info:
http://www.ukhorseracing.co.uk